Self-cleaning litter boxes.
Four DOEL models for different cat care routines. Compare the designs, recommended cat weights and available models below.
Compare litter boxes
Measurements are rounded. US and EU specifications are shown separately where they differ.
| Model | Ti Pro | Ti+ | SLB-A | Mini FEU model |
|---|---|---|---|---|
| Best for | Multi-cat homes and app-based activity records | Leak-proof setup with a litter mat in the box | Senior and short-legged cats, big chamber | Open-top comfort and a large waste bin |
| Product size | 48.5 × 53 × 50.5 cm 19.1 × 20.9 × 19.9 in | 48.5 × 53 × 50.5 cm 19.1 × 20.9 × 19.9 in | 50 × 53 × 50.8 cm 19.7 × 20.9 × 20 in | 52.8 × 51 × 53.6 cm 20.8 × 20.1 × 21.1 in |
| Net weight | 7.9 kg 17.4 lb | 7.9 kg 17.4 lb | 9 kg 19.8 lb | 8 kg 17.6 lb |
| Usable interior | 65 L 2.3 ft³ | 65 L 2.3 ft³ | 76.5 LChamber: 78 L 2.70 ft³Chamber: 2.75 ft³ | Open-top design |
| Overall volume | 120 L 4.24 ft³ | 130 L 4.59 ft³ | 141 L 4.98 ft³ | — |
| Cat weight | 1–9 kg 2.2–19.8 lb | US: Up to 8.2 kgEU: 1–9 kg US: Up to 18 lbEU: 2.2–19.8 lb | US: 1.5–8.2 kgEU: 1.5–8 kg US: 3.3–18 lbEU: 3.3–17.6 lb | EU: Over 1.5 to 12 kg6 months and older EU: Over 3.3 to 26.5 lb6 months and older |
| Entry | — | US: 17.5 cmEU: 18 cm US: 6.9 inEU: 7.1 in | Large opening, low entry | Open top |
| Safety | Integrated anti-pinch design + weight sensors | Integrated design + 4 weight sensors | Infrared + weight sensors, anti-pinch | Infrared + weight sensors |
| Odor control | US: Sealed waste compartment + ozoneEU: Negative-ion odor control | Automatic flip door on trash bin | US: 4 L sealed waste binEU: — US: 0.14 ft³ sealed waste binEU: — | 10.5 L waste binSpace for deodorizing gel 0.37 ft³ waste binSpace for deodorizing gel |
| Trash bag size | US: 45 × 50 cmEU: 45 × 40 cm US: 17.7 × 19.7 inEU: 17.7 × 15.7 in | US: 45 × 50 cmEU: — US: 17.7 × 19.7 inEU: — | US: 38 × 25 cmEU: 45 × 40 cm US: 15 × 9.8 inEU: 17.7 × 15.7 in | EU: 45 × 40 cm EU: 17.7 × 15.7 in |
| Wi-Fi | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Swipe or scroll to compare all four models.
FAQ
Which DOEL litter box should I choose?
Choose Ti Pro for ozone odor control and OTA updates, Ti+ for a leak-proof rim and included litter mat, SLB-A for a 78L chamber and low entry, or Mini F for an open-top design and 10.5L waste bin. Availability depends on the selected product.
Do they work with 5GHz Wi-Fi?
All four litter boxes use 2.4GHz Wi-Fi for app control.
Are they safe for my cat?
Every model uses sensors that pause the machine when a cat approaches or enters.
Which bags do I need?
Ti Pro and Ti+ take 17.7” × 19.7” bags, the size of DOEL Litter Box Bags. SLB-A takes 14.96” × 9.84” bags.
Buy with confidence
Shop online
Choose a model and check availability.
Shipping and delivery
Shipping options are shown at checkout.
Return policy
See our refund and return policies.
